POINTSTREAK.COM PRINTABLE GAMESHEET:
Henderson Rec. Centre
Sun, Nov 01, 2009 at 7:30 pm

Napanee 4 at Amherstview 3

Referees: Kevin Pons
Attendance: 0
Linesman: Marco McRae
Tyler Conner
Game Length:
Game Number:
3:23
35
FINAL
Scoring  1  2  3 T
Napanee 0134
Amherstview 3003
Shots  1  2  3 T
Napanee 10101636
Amherstview 18121444
Power Plays PP PIM
Napanee 4-11 18
Amherstview 1-9 22
V - H # Per Team Time Scored By Assists PP SH
0 - 1 1 1 AMH 2:03  B.Gilmour  B.Sullivan      
0 - 2 2 1 AMH 4:24  W.Gordon  T.Thompson  B.Sullivan    
0 - 3 3 1 AMH 18:34  B.Sullivan  T.Thompson  J.Burgess x  
1 - 3 4 2 NAP 6:03  D.Cozzi  J.Burley   x  
2 - 3 5 3 NAP 4:51  J.Burley     x  
3 - 3 6 3 NAP 9:10  P.Fortin  D.Kates   x  
4 - 3 7 3 NAP 9:30  A.Salamone  D.Cozzi   x  
  8                
  9                
  10                
  11                
  12                
  13                
  14                
  15                
  16                
  17                
  18                
  19                
  20                
Napanee Roster Amherstview Roster Penalties
# Name G A S Pim
1   T.Kratky 0 0 0 0
2   T.Geick 0 0 0 0
3   A.Herr 0 0 0 0
5   A.Salamone 1 0 0 0
7   D.Stone (C) 0 0 0 6
10   P.Roy (A) 0 0 0 0
11   D.Leduc 0 0 0 0
12   D.Kates 0 1 0 2
14   J.Burley 1 1 0 4
17   R.Smetaniuk 0 0 0 0
18   A.Burness 0 0 0 0
20   M.Hodgson 0 0 0 0
21   E.Culbert (A) 0 0 0 4
23   M.DErcole 0 0 0 0
27   P.Fortin 1 0 0 0
30   Z.Vandenburg 0 0 0 2
49   D.Cozzi 1 1 0 0
55   D.Greene 0 0 0 0
           
           
           
  Totals: 4 3 0 18
Goalies Min Sh Sv Ga
30 Z.Vandenburg (win) 60:00 44 41 3
1 T. Kratky (b)     
         
         
Totals: 60:00 44 41 3
# Name G A S Pim
4   M.McLennan 0 0 0 4
5   M.Mattson 0 0 0 0
6   J.Burgess 0 1 0 0
7   T.Johncox 0 0 0 2
9   J.Wright (A) 0 0 0 0
10   W.Gordon 1 0 0 0
11   B.Sullivan 1 2 0 0
12   T.Thompson 0 2 0 2
14   S.Allan 0 0 0 2
15   T.Rizzi 0 0 0 0
17   B.Gilmour 0 0 0 0
19   J.Cameron (A) 0 0 0 0
29   N.Perry 0 0 0 0
33   Z.DeSousa 0 0 0 0
55   J.McAllister 0 0 0 4
66   B.Patterson 0 0 0 0
77   M.Londry (A) 0 0 0 6
88   B.Gilmour 1 0 0 2
           
           
           
  Totals: 3 5 0 22
Goalies Mins Sh Sv Ga
33 Z.DeSousa (loss) 60:00 36 32 4
29 N. Perry (b)     
         
         
Totals: 60:00 36 32 4
HC: Casselman, Mike
MG: Lee, Raymon
TR: Todd, Roddy
100: George, Keith
101: Bramburger, Adam
102: Degan, Kia
HC: Lalonde, Rob
AC: Mullins, Dave
MG: Barr, Greg
TR: Ley, Don
100: Fisher, Steve

P T  Player M  Offense CodeTime
1 H  B.Gilmour 2  Interference INT4:10
1 V  E.Culbert 2  Interference INT4:17
1 V  D.Stone 2  Tripping TR4:54
1 V  J.Burley 2  Interference INT15:36
1 V  Z.Vandenburg 2  Roughing RO17:06
1 V  E.Culbert 2  High Stick HS18:09
2 H  T.Johncox 2  Interference INT2:59
2 H  M.Londry 2  Elbowing ELB3:26
2 H  M.McLennan 2  Tripping TR5:38
2 V  D.Stone 2  Roughing RO8:24
2 H  J.McAllister 2  Cross Chk CC9:35
2 V  J.Burley 2  Tripping TR13:30
2 H  S.Allan 2  Rough After RAW18:31
2 V  D.Kates 2  Roughing RO18:56
3 V  D.Stone 2  Boarding BDG0:56
3 H  M.Londry 2  Elbowing ELB3:53
3 H  J.McAllister 2  Tripping TR5:49
3 H  M.McLennan 2  Slashing SL7:09
3 H  M.Londry 2  Cross Chk CC7:52
3 H  T.Thompson 2  Roughing RO9:10
             
  Min: 40 Offenses: 20